| VALUE | GENDER | ACCURATE RANGE | REFERENCE |
| Ht SDS | both | 2 - 18 yrs | Hamill PV, Drizd TA, Johnson CL, Reed RB, Roche AF, Moore WM. "Physical growth: National Center for Health Statistics percentiles" Am J Clin Nutr 1979; 32: 607-29. |
| Wt SDS | both | 2 - 18 yrs | Hamill PV, Drizd TA, Johnson CL, Reed RB, Roche AF, Moore WM. "Physical growth: National Center for Health Statistics percentiles" Am J Clin Nutr 1979; 32: 607-29. |
| Ht Velocity | both | all ages | 3rd grade math class |
| Ht Velocity SDS | male | 2.5 - 17.5 yrs | Tanner, J. M., Whitehouse, R. H., Cameron, N., Marshall, W. A., Healy, M. J. R. and Goldstein, H. (1983) "Assessment of Skeletal Maturity and Prediction of Adult Height (TW2 Method)", Academic Press. |
| female | 2.5 - 14.5 yrs | Tanner, J. M., Whitehouse, R. H., Cameron, N., Marshall, W. A., Healy, M. J. R. and Goldstein, H. (1983) "Assessment of Skeletal Maturity and Prediction of Adult Height (TW2 Method)", Academic Press. | |
| Wt Velocity | both | all ages | 3rd grade math class |
| Wt Velocity SDS | male | 4 - 15.5 yrs | Tanner, J. M., Whitehouse, R. H., Cameron, N., Marshall, W. A., Healy, M. J. R. and Goldstein, H. (1983) "Assessment of Skeletal Maturity and Prediction of Adult Height (TW2 Method)", Academic Press. |
| female | 1 - 14 yrs | Tanner, J. M., Whitehouse, R. H., Cameron, N., Marshall, W. A., Healy, M. J. R. and Goldstein, H. (1983) "Assessment of Skeletal Maturity and Prediction of Adult Height (TW2 Method)", Academic Press. | |
| BMI | both | all ages | 3rd grade math class |
| BMI SDS | both | 6 - 19 yrs | Must A, Dallal GE, Dietz WH. "Reference data for obesity: 85th and 95th percentiles of body mass index (wt/h2) and triceps skinfold thickness" Am J Clin Nutr 1991; 53: 839-46. |
| Wt for Ht | both | all ages | 3rd grade math class |
| Wt for Ht SDS | male | 55 - 145 cm | Dibley MJ, Goldsby JB, Staehling NW, Trowbridge FL. "Development of normalized curves for the international growth reference: historical and technical considerations" Am J Clin Nutr 1987; 46:736-48. |
| female | 55 - 137 cm | Dibley MJ, Goldsby JB, Staehling NW, Trowbridge FL. "Development of normalized curves for the international growth reference: historical and technical considerations" Am J Clin Nutr 1987; 46:736-48. | |
| BSA | both | all ages | DuBois D, DuBois EF. "A formula to estimate the approximate surface area if height and weight be known" Arch Int Med 1916; 17:863-71. |
| Predicted Ht | both | >5.8 yrs | Greulich WW, Pyle SI. "Radiographic Atlas of Skeletal Development of the Hand and Wrist" Stanford University Press, 2nd Edition, 1959. |
| Predicted Ht SDS | both | >5.8 yrs (computed using "mean" as Ht for 18 yr old) | Greulich WW, Pyle SI. "Radiographic Atlas of Skeletal Development of the Hand and Wrist" Stanford University Press, 2nd Edition, 1959. |
©1997-2000
Division of Endocrinology & Informatics Program